Inspection HISTORY
| Date |
Event |
Date |
Event |
Date |
Event |
| Aug-2001 | FDA cGMP Inspection |
July-2011 | FDA cGMP Inspection |
Jan-2017 | FDA cGMP Inspection |
| May-2002 | FDA cGMP Inspection |
Mar-2012 | FDA cGMP Inspection |
Dec-2020 | DEA Inspection |
| Jan-2004 | FDA cGMP Inspection |
Nov-2012 | FDA cGMP Inspection |
Mar-2021 | NJ DOH Inspection |
| Mar-2005 | FDA cGMP Inspection |
Jan-2013 | DEA Inspection |
Dec-2021 | NJ DEP Inspection |
| Mar-2007 | FDA cGMP Inspection |
Mar-2014 | FDA cGMP Inspection |
Aug-2024 | FDA cGMP Inspection |
| July-2007 | US EPA Inspection |
July-2014 | DEA Inspection |
| |
| Apr-2011 | NJ DEP Inspection |
Jan-2016 | NJ DOH Inspection |
| |
CLIENTS’ AUDITS
| Date |
Event |
Date |
Event |
Date |
Event |
| Jun-2005 | UK client audit |
Jun-2018 | Italian client audit |
Jul-2021 | Italian client audit |
| Jul-2006 | US client audit |
Sep-2018 | Japanese client audit |
Dec-2022 | Canada client audit |
| Jul-2010 | UK client audit |
Dec-2018 | Chinese client audit |
Feb-2023 | UK client audit |
| Feb-2011 | US client audit |
Mar-2019 | US client audit |
Mar-2023 | US client audit |
| Jul-2011 | UK client audit |
Apr-2019 | US client audit |
Apr-2024 | US client audit |
| Dec-2011 | US client audit |
Apr-2019 | UK client audit |
Aug-2024 | Italian client audit |
| Dec-2017 | UK client audit |
Mar-2021 | US client audit |
Mar-2025 | UK client audit |
| Mar-2018 | US client audit |
Apr-2021 | US client audit |
| |
- Comprehensive quality systems
- Qualified personnel & continuous training
- Qualification of vendors/suppliers
- Change controllable documents and records
- Document review & product release
- Self-inspection and continuous improvement
- Eleven FDA inspections completed since 2001
- Five DMFs filed
- US EPA and NJ DEP inspections
- Multiple client audits